Tin Can components for Paint can factory
Metal Components of Tin can
Top Ring Bottom
Diameter 164mm
Thickness 0.23mm
Product Description
Sizes We have | Item | Colors |
52MM | Bottom | Plain/ Gold/ White or Other color as request |
65MM | Bottom | Plain/ Gold/ White or Other color as request |
65MM | Break Fliud Top | Plain/ Gold/ White or Other color as request |
73MM | Bottom | Plain/ Gold/ White or Other color as request |
99MM | Lid +Ring +Bottom | Plain/ Gold/ White or Other color as request |
105MM | Lid +Ring +Bottom | Plain/ Gold/ White or Other color as request |
108MM | Lid +Ring +Bottom | Plain/ Gold/ White or Other color as request |
127MM | Lid +Ring +Bottom | Plain/ Gold/ White or Other color as request |
153MM | Bottom | Plain/ Gold/ White or Other color as request |
165MM | Lid +Ring +Bottom | Plain/ Gold/ White or Other color as request |
172MM | Lid +Ring +Bottom | Plain/ Gold/ White or Other color as request |
175MM | Lid +Ring +Bottom | Plain/ Gold/ White or Other color as request |
272MM | Top + Bottom | 18-20L Pail |
RECTANGULAR COMPONENTS
VOLUE | SIZE(MM) | ITEM |
4-5L | 165.6(L)*102.8(W) | TOP + BOTTOM |
18-20L | 238(L)*238(W) | TOP + BOTTOM |